1064 nm fiber amplifier / laser
Model | FA-SF-XX-YY-ZZ1 | ||||
Central Wavelength , nm | 1064±10 | ||||
Output Power , W | 10 | 30 | 50 | 100 | 130 |
Seed Laser Power , mW | >10 | ||||
Linewidth FWHM , kHz | Down to 5 kHz(With Precilaser' FL-SF-1XXX-S) | ||||
Operation Mode | CW | ||||
RIN , dBc/Hz | RMS integration: <0.03% (10Hz-10 MHz) | ||||
Beam Quality | TEM00, M2<1.15 | ||||
PER , dB | >23 | ||||
RMS Power Stability | <0.5 %@3hrs | ||||
Output | Collimated Fiber output | ||||
Cooling | Air Cooling | Water Cooling | |||
Power Supply | 50-60Hz , 100-240VAC |
1: XX: Central Wavelength;YY: Output Power;ZZ: Operation Mode;