Fiber Bragg Grating
FBG Pair | |
HR | Spec |
Center Wavelength | 1000-2000nm |
FWHM | 1-3nm |
TEM00 mode Reflectivity | >99% |
Fiber Type | SM fiber,PM fiber,LMA Fiber,Double Cladding Fiber |
Power Handling | 100W |
Wavelength Difference Torelance between HR and OC |
<0.2nm |
Packaging | Bare Fiber Recoating |
Pigtail Length | >0.9m for each port |
OC | |
Center Wavelength | 1000-2000nm |
FWHM | 0.1-2 nm |
TEM00 mode Reflectivity | 5-90 % |
Fiber Type | SM fiber,PM fiber,LMA Fiber,Double Cladding Fiber |
Power Handling | 100W |
Packaging | Bare Fiber Recoating |
Pigtail Length | >0.9m for each port |
Cross Aligned FBG Pair
|
|
HR | 指標 Spec |
Center Wavelength | 1000-2000nm |
FWHM | 0.2-0.5nm |
TEM00 mode Reflectivity | >99% |
Fiber Type | PM fiber,LMA PM Fiber,Double Cladding PM Fiber |
Power Handling | 100W |
Wavelength Difference Torelance between HR and OC |
<0.05nm |
Packaging | Bare Fiber Recoating |
Pigtail Length | >0.9m for each port |
OC | |
Center Wavelength | 1000-2000nm |
FWHM | 0.05-0.15 nm |
TEM00 mode Reflectivity | 5-50 % |
Fiber Type | PM fiber,LMA PM Fiber,Double Cladding PM Fiber |
Power Handling | 100W |
Packaging | Bare Fiber Recoating |
Pigtail Length | >0.9m for each port |